“Quality Construction – Powerful Performance – Exceptional Value”

Need custom welding and fabrication solutions? We are experts in designing and installing custom welding cells and fabrication systems.

P1-A
Adjustable Height
P3-F
Fixed Height
P20-FT
Floor Table Positioner
  • Heavy steel plate construction for stability and long service life
  • Powerful AC braking motors for rotation and tilting
  • T-slotted tables for easy work piece fixturing
  • Remote pendant and foot pedal controls
  • Proprietary electrical system
  • Simple integration with Steady-Weld manipulators

Positioner Styles Available from Steady-Weld

  • Fixed Height Positioners
  • Adjustable height Positioners (manual and motorized adjustment available)
  • Floor Table Positioners
  • Headstock & Tailstock Positioners
  • Drop Center Positioners
  • 2 Column Lift Positioners (mechanical and hydraulic lift available)

If you do not see a size or style of positioner that fits your needs, please call us. We will build a positioner especially for your operations.

Options

Specifications

Model Load Gravity Center Eccentricity Inherent Overhang Rotational Torque Tilting Torque Table Dia. Table Height Table Height Adj. Rotation Speed Tilt Angle Welding Current
lbs. in. in. in. lb.-in. lb.-in. in. in. # rpm deg. amps
P06-A 1,320 12 6 6 7,920 23,760 32 34 – 51 3 0.05 – 2 0 – 135 500
P1-A 2,200 12 8 6 17,600 39,600 35 36 – 56 2 0.12 – 1.2 0 – 135 500
P2-A 4,400 12 8 6.3 35,200 80,520 43 43 – 61 3 0.03 – 1.2 0 – 135 500
P3-A 6,600 12 8 7 52,800 125,400 51 47 – 71 4 0.025 – 1 0 – 130 700
P5-A 11,000 12 8 8 88,000 220,000 59 51 – 81 5 0.02 – 0.8 0 – 130 1000
P10-A 22,000 16 8 9 176,000 550,000 78 57 – 87 5 0.012 – 0.48 0 – 130 1000
P15-A 33,000 16 8 11 264,000 891,000 78 67 – 100 5 0.012 – 0.45 0 – 130 1000
P20-A 44,000 16 12 8 528,000 1,056,000 78 94 – 141 5 0.05 – 0.5 0 – 130 1000

Download

pdficon_large Steady-Weld Adjustable Height Positioner Specs

Specifications

Model Load Gravity Center Eccentricity Inherent Overhang Rotational Torque Tilting Torque Table Diameter Table Height Rotation Speed Tilt Angle Welding Current
lbs. in. in. in. lb.-in. lb.-in. in. in. rpm deg. amps
P06-F 1,320 10 6 5.7 7,920 20,724 28 32 0.1 – 2 0 – 135 500
P1-F 2,200 12 8 5.1 17,600 37,620 35 35 0.12 – 1.2 0 – 135 500
P3-F 6,600 12 8 7 52,800 125,400 51 41 0.05 – 0.5 0 – 130 1000
P5-F 11,000 12 8 7.7 88,000 216,700 59 47 0.05 – 0.5 0 – 130 1000
P10-F 22,000 16 8 9 176,000 550,000 78 63 0.02 – 0.2 0 – 130 1000
P15-F 33,000 20 8 16 264,000 1,188,000 86 89 0.02 – 0.2 0 – 130 1000
P20-F 44,000 25 8 17.7 352,000 1,878,800 98 89 0.02 – 0.2 0 – 130 1000
P30-F 66,000 25 8 17.7 528,000 2,818,200 118 118 0.02 – 0.2 0 – 130 1000
P40-F 88,000 40 8 17.7 704,000 5,077,600 118 96 0.02 – 0.2 -30 to 90 1000
P50-F 110,000 32 8 18.5 880,000 5,555,000 157 142 0.02 – 0.2 0 – 130 1000

Download

pdficon_large Steady-Weld Fixed Height Positioner Specs

Specifications

Model Load Eccentricity Rotational Torque Table Dia. Table Height Welding Current
lbs. in. lb.-in. in in. amps
P2-FT 4,400 12 52,800 47 20 500
P5-FT 11,000 12 132,000 59 26 500
P10-FT 22,000 12 264,000 71 26 1000
P20-FT 44,000 12 528,000 78 30 1000
P40-FT 88,000 12 1,056,000 87 30 1000
P50-FT 110,000 12 1,320,000 87 30 1000
P60-FT 132,000 12 1,584,000 98 40 1000
P100-FT 220,000 12 2,640,000 118 40 2000
P120-FT 264,000 12 3,168,000 157 45 2000

Download

pdficon_large Steady-Weld Floor Table Positioner Specs

Specifications

Model Load Gravity Center Torque Table Dia. Table Height Rotation Speed Welding Current
lbs. in. lb.-in. in. in. rpm amps
P1-HT 2,200 8 17600 32 35 1.8 1000
P2-HT 4,400 8 35200 40 40 1 1000
P3-HT 6,600 8 52800 47 47 1 1000
P5-HT 11,000 8 88000 47 51 1 1000
P7.5-HT 16,500 8 132000 55 55 0.7 1000
P10-HT 22,000 8 176000 55 55 0.7 1000
P15-HT 33,000 8 264000 59 59 0.5 1000
P20-HT 44,000 8 352000 59 59 0.5 1000
P25-HT 55,000 12 660000 53 63 0.4 1000
P30-HT 66,000 12 792000 58 78 0.3 1000
P40-HT 88,000 12 1056000 65 78 0.3 1000

Download

pdficon_large Steady-Weld HS-TS Positioner Specs