“Quality Construction – Powerful Performance – Exceptional Value”

Need custom welding and fabrication solutions? We are experts in designing and installing custom welding cells and fabrication systems.

R5-SA
Self-Adjusting
R10-BA
Bolt Adjustable
R30-HF
Hydraulic Fit-up System
  • Heavy steel plate construction for stability and long service life
  • Powerful AC braking motors for wheel rotation
  • Variable frequency speed control for smooth rotation
  • Sturdy polyurethane roller wheels for superior traction and wear life
  • Remote pendant and foot pedal controls
  • Proprietary electrical system
  • Simple integration with Steady-Weld manipulators

Turning Roll Styles Available from Steady-Weld

  • Bolt Adjustable
  • Self Adjusting
  • Leadscrew Adjustable
  • Hydraulic Fit-up
  • Constant Centerline

If you do not see a size or style of turning rolls that fits your needs, please call us. We will build a set especially for your operations.

Options

Specifications

Model Load Capacity (set) Drive Unit Rotation Capacity Workpiece Dia. Range Wheel Linear Speed Drive Motors Wheel Speed Control
lbs. lbs. in. in. / min. # / hp (each)
R5-BA 11,000 16,500 6 – 110 4 – 40 2 / 0.5 VFD
R10-BA 22,000 33,000 12 – 122 4 – 40 2 / 0.75 VFD
R20-BA 44,000 66,000 20 – 138 4 – 40 2 / 1.5 VFD
R30-BA 66,000 99,000 24 – 165 4 – 40 2 / 2 VFD
R40-BA 88,000 132,000 24 – 165 4 – 40 2 / 2 VFD
R60-BA 132,000 198,000 28 – 196 4 – 40 2 / 3 VFD
R80-BA 176,000 264,000 28 – 236 4 – 40 2 / 3 VFD
R100-BA 220,000 330,000 40 – 216 4 – 40 2 / 5 VFD
R160-BA 352,000 528,000 40 – 236 4 – 40 2 / 5 VFD
R200-BA 440,000 660,000 32 – 256 4 – 40 2 / 5 VFD
R250-BA 550,000 825,000 32 – 256 4 – 40 2 / 7.5 VFD
R300-BA 660,000 990,000 32 – 256 4 – 40 2 / 7.5 VFD
R500-BA 1,100,000 1,650,000 40 – 315 4 – 40 2 / 10 VFD
R800-BA 1,760,000 2,640,000 40 – 315 4 – 40 2 / 15 VFD
R1200-BA 2,640,000 3,960,000 40 – 315 4 – 40 2 / 20 VFD

Download

pdficon_large WEB-Steady-Weld Bolt Adjustable Turning Rolls Specs

Specifications

New Model Load Capacity (set) Drive Unit Rotation Capacity Workpiece Dia. Range Wheel Linear Speed Drive Motor Wheel Speed Control
lbs. lbs. in. in. / min. # / hp (each)
R5-CC 11,000 16,500 8 – 86 4 – 40 1 / 1 VFD
R10-CC 22,000 33,000 14 – 98 4 – 40 1 / 2 VFD
R20-CC 44,000 66,000 14 – 98 4 – 40 1 / 3 VFD

Download

pdficon_large WEB-Steady-Weld Constant Centerline Turning Rolls Specs

Specifications

Model Load Capacity Drive Unit Rotation Capacity Workpiece Dia. Range Wheel Linear Speed Drive Motors Wheel Speed Control
lbs. lbs. in. in. / min. # / hp (each)
R15-HF 33,000 44,000 13 – 138 4 – 40 2 / 3 VFD
R30-HF 66,000 99,000 12 – 98 4 – 40 2 / 3 VFD

Download

pdficon_large WEB-Steady-Weld Hydraulic Fit-up Turning Rolls Specs

Specifications

Model Load Capacity (set) Drive Unit Rotation Capacity Workpiece Dia. Range Wheel Linear Speed Drive Motors Wheel Speed Control
lbs. lbs. in. in. / min. # / hp (each)
R10-LS 22,000 33,000 13 – 110 4 – 40 2 / 0.75 VFD
R20-LS 44,000 66,000 20 – 118 4 – 40 2 – 1.5 VFD
R40-LS 88,000 132,000 24 – 165 4 – 40 2 / 2 VFD
R60-LS 132,000 198,000 28 – 196 4 – 40 2 / 2 VFD

Download

pdficon_large WEB-Steady-Weld Leadscrew Adjustable Turning Rolls Specs

Specifications

Model Load Capacity (set) Drive Unit Rotation Capacity Workpiece Dia. Range Wheel Linear Speed Drive Motors Wheel Speed Control
lbs. lbs. in. in. / min. # / hp (each)
R5-SA 11,000 16,500 10 – 90 4 – 40 1 / 1 VFD
R10-SA 22,000 33,000 8 – 83 4 – 40 1 / 1.5 VFD
R20-SA 44,000 66,000 6 – 98 4 – 40 2 / 1.5 VFD
R30-SA 66,000 132,000 16 – 150 4 – 40 2 / 3 VFD
R40-SA 88,000 176,000 24 – 165 4 – 40 2 / 2 VFD
R60-SA 132,000 198,000 28 – 196 4 – 40 2 / 5.5 VFD
R80-SA 176,000 264,000 34 – 196 4 – 40 2 / 4 VFD
R100-SA 220,000 330,000 40 – 196 4 – 40 2 / 5.5 VFD
R150-SA 330,000 440,000 60 – 256 4 – 40 2 / 5.5 VFD
R200-SA 440,000 660,000 60 – 256 4 – 40 2 / 7.5 VFD

Download

pdficon_large WEB-Steady-Weld Self Adjusting Turning Rolls Specs